Bill has made several extracts from his Master Index. The extract published in Part 1 lists all "non-biblical" words found in the Book of Mormon and in Part 2: (Textual Parallels) that particular extract was further limited to 37 words found only in the Spalding Ms and the Book of Mormon (from among the seven works listed above). These "relatively unique" words form distinct patterns of occurrence both in Spalding's book and in the Book of Mormon. As can be seen in the Occurrences Chart (below), these unique words appear mostly in the final chapters of the Oberlin Ms and in the four-book span of "records" comprised by the books of Mosiah, Alma, Helaman, and 3 Nephi.
About 40% of these word occurrences in Spalding appear in the final three chapters of his unfinished work. As can be seen in the Occurrences Chart and in the first set of tabulated data following the chart, Spalding was increasing his use of these unique words as he was developing his story and bringing its plot to a climax. The chart and second set of tabulated data indicate that the count of these same unique words also comes to a high point in the book of Alma. That book alone contains 45 percent of the appearance of these "Spaldingish" words in the Book of Mormon. Even after taking into consideration the relative lengths of the various Book of Mormon segments, the book of Alma stands out from its companion volumes as that portion of the "Nephite Record" which reads most like Spalding's known writings.
The various patterns uncovered by the plotting of these unique word occurrence data correspond roughly to those found in charting the vocabulary, phraseology, and thematic parallels by various other means. Whether the Spalding / Book of Mormon parallels are charted by gross common word count for the two books, distribution of their common words, or distribution of their common word groupings, Alma remains the one Book of Mormon text most like Spalding. It seems rather obvious that anyone wishing to establish the nature and scope of textual parallels in these two works should take a careful look at the end of Spalding's story, comparing its contents closely with the accounts found in Alma.
Sample extracts from the Alma text and Oberlin Ms. text with vocabulary and phraseology cross-references may be accessed in Part 4: (Text Samples) of this presentation.
View sample from 1830 Alma ch. XXIX, located on this site
View sample from Spalding Ms. ch. XIV
Note: This sample text is located on Dale R. Broadhurst's Spalding Studies Home Page
Author | Work | Chapter | Count | Percent |
Rev. Solomon Spalding | Oberlin Ms | Intro. | 0 | 0.00% |
Rev. Solomon Spalding | Oberlin Ms | I | 2 | 2.86% |
Rev. Solomon Spalding | Oberlin Ms | II | 2 | 2.86% |
Rev. Solomon Spalding | Oberlin Ms | III | 6 | 8.57% |
Rev. Solomon Spalding | Oberlin Ms | IV | 7 | 10.00% |
Rev. Solomon Spalding | Oberlin Ms | V | 0 | 0.00% |
Rev. Solomon Spalding | Oberlin Ms | VI | 0 | 0.00% |
Rev. Solomon Spalding | Oberlin Ms | VII | 0 | 0.00% |
Rev. Solomon Spalding | Oberlin Ms | VIII | 0 | 0.00% |
Rev. Solomon Spalding | Oberlin Ms | IX | 1 | 1.43% |
Rev. Solomon Spalding | Oberlin Ms | X | 9 | 12.86% |
Rev. Solomon Spalding | Oberlin Ms | XI | 8 | 11.43% |
Rev. Solomon Spalding | Oberlin Ms | XII | 11 | 15.71% |
Rev. Solomon Spalding | Oberlin Ms | XIII | 11 | 15.71% |
Rev. Solomon Spalding | Oberlin Ms | XIV | 13 | 18.57% |
Total: | 70 | 100% |
Tabulation #2 Unique Word Occurrences (B. of M.) |
Author | Work | Chapter | Count | Percent |
Book of Mormon Writers | B. of M. Title Page | (n/a) | 1 | 0.93% |
Book of Mormon Writers | 1 Nephi | (all) | 4 | 3.74% |
Book of Mormon Writers | 2 Nephi | (all) | 7 | 6.54% |
Book of Mormon Writers | Jacob | (all) | 3 | 2.80% |
Book of Mormon Writers | Enos | (all) | 1 | 0.93% |
Book of Mormon Writers | Jarom | (all) | 0 | 0.00% |
Book of Mormon Writers | Omni | (all) | 0 | 0.00% |
Book of Mormon Writers | Words of Mormon | (all) | 0 | 0.00% |
Book of Mormon Writers | Mosiah | (all) | 11 | 10.28% |
Book of Mormon Writers | Alma | (all) | 48 | 44.86% |
Book of Mormon Writers | Helaman | (all) | 12 | 11.21% |
Book of Mormon Writers | 3 Nephi | (all) | 13 | 12.15% |
Book of Mormon Writers | 4 Nephi | (all) | 0 | 0.00% |
Book of Mormon Writers | Book of Mormon | (all) | 1 | 0.93% |
Book of Mormon Writers | Ether | (all) | 5 | 4.67% |
Book of Mormon Writers | Moroni | (all) | 1 | 0.93% |
Total: | 107 | 100% |
Next Page Previous Page Return to Home |